C96 Jaw Crusher & Parts
C96 Jaw Crusher Parts
Evergreen’s jaw crusher spares are specifically designed for the toughest feed materials, ensuring durability and longevity. You can rely on our OEM jaw crusher spares as they are the backbone of the most demanding applications.
Request Quote
Jaw Crusher Parts Manufacturer
Jaw crusher spare parts are renowned for cost-effectiveness, minimizing downtime, and ensuring safe and sustainable operations. Whether you need to replace parts or enhance crusher performance to new levels due to operational changes or environmental factors, jaw crusher spares are your choice.
Part No | Description | Weight |
MM0280682 | BASIC ASSEMBLY | 6582.26 |
580291 | MECHANIC WEDGE ADJUSTMENT ASSY | 516 |
N11948449 | JAW, FIXED | 867.82 |
N11934485 | JAW, MOVABLE | 659.52 |
MM0519379 | FLYWHEEL INSTALLATION | 908.49 |
MM0519452 | COUNTERWEIGHT ASSEMBLY | 57.37 |
MM0300902 | SUPPORTS INSTALLATION | 319.6 |
707200159000 | SQUIRREL CAGE MOTOR | 580 |
589045 | MOTOR BRACKET INSTALLATION | 367.2 |
N03229988 | V•BELT PULLEY | 24 |
MM0581011 | PROTECTION INSTALLATION | 144.1 |
578138 | PITMAN ASSEMBLY | 2611.32 |
MM0280681 | FRAME ASSEMBLY | 3484.06 |
MM0290958 | PROTECTION PLATE INSTALLATION | 48.6 |
946481 | PROTECTION PLATE INSTALLATION | 45.9 |
579141 | FASTENING ITEM | 56.62 |
578182 | TIGHTENING WEDGE | 30.14 |
938873 | TIGHTENING WEDGE | 55.5 |
MM0248492 | BUSHING WELDING | 2.9 |
938930 | INTERMEDIATE ROD | 20.8 |
934013 | BUSHING | 2.4 |
704103915000 | SCREW, CAP, HEXAGON SOCKET HEAD | 0.3 |
704207320000 | PIN, GROOVED, WITH HEAD | 0.01 |
MM0252833 | BUSHING | 0.85 |
939457 | TOOL AND EQUIPMENT | 69.6 |
938762 | PITMAN | 1469.34 |
MM0503011 | ECCENTRIC SHAFT ASSEMBLY | 673.16 |
933219 | BEARING HOUSING | 119.26 |
933216 | BEARING HOUSING | 119.91 |
938837 | TIGHTENING BUSHING | 13.6 |
N03713524 | ROLLER BEARING | 48.4 |
582297 | ECCENTRIC SHAFT | 540.21 |
N03713524 | ROLLER BEARING | 48.4 |
578136 | SIDE PLATE | 644.73 |
578135 | SIDE PLATE | 644.73 |
MM0532983 | FRONT END | 1067 |
950127 | REAR EDGE | 677.78 |
934192 | CHEEK PLATE, UPPER | 58.13 |
940243 | CHEEK PLATE, LOWER | 45.47 |
931473 | BUSHING | 0.7 |
931471 | BUSHING | 1.1 |
934501 | PLATE | 32.85 |
946470 | PROTECTION PLATE | 45.9 |
939446 | TOOL KIT | 36.5 |
MM0554187 | LIFTING LINK | 29.66 |
804651 | WRENCH, HEXAGONAL SOCKET HEAD | 0.06 |
580836 | CONTROL DEVICE | 23.9 |
578653 | SPACER | 31.33 |
MM0507891 | TOGGLE PLATE | 61.14 |
939975 | BRACKET | 35 |
939965 | WEDGE PAIR | 136.25 |
949638649301 | THRUST BEARING ASSEMBLY | 2.4 |
949615990100 | SPRING | 35 |
578658 | FLAT PLATE | 25.99 |
943740 | BUSHING | 0.2 |
941703 | BUSHING | 0.14 |
580330 | BUSHING | 0.04 |
704205555000 | PIN , CLEVIS, WITHOUT HEAD | 2 |
934222 | PLATE | 23 |
941703 | BUSHING | 0.14 |
705301475000 | BALL THRUST BEARING | 0.3 |
701102600000 | ROUND BAR | 74.6 |
701102425000 | ROUND BAR | 49.9 |
576554 | FLYWHEEL | 457.67 |
576555 | FLYWHEEL | 412.93 |
570626 | COUNTERWEIGHT | 28.45 |
570625 | COUNTERWEIGHT | 28.45 |
590188 | BRACKET | 43.97 |
590190 | BRACKET | 43.97 |
938950 | BRACKET | 32.23 |
MM0300502 | BRACKET | 32.23 |
931473 | BUSHING | 0.7 |
579000 | BUSHING | 0.35 |
802404 | NUT, SHELL | 0.4 |
588305 | MOTOR CARRIER | 231.66 |
588108 | FASTENING BRACKET | 56.58 |
588111 | FASTENING BRACKET | 37.13 |
704205426200 | PIN , CLEVIS, WITHOUT HEAD | 1.47 |
MM0568138 | GUARD SET | 50.44 |
MM0581006 | FRAME PARTS | 91.49 |
MM0580652 | BUSHING | 0.3 |
943740 | BUSHING | 0.2 |
MM0556422 | 2 | 29.4 |
MM1154361 | Jaw, fixed | 998 |
MM1154362 | Jaw, Movable | 854 |
N11948450 | JAW, FIXED QUARRY 1P | 1018 |
N11942233 | JAW MVBL QUARRY 1P | 781 |
934208 | Hydraulic cylinder | 22 |
MM0376621 | Fixed Jaw Plate | 890 |
MM0376620 | MOVABLE JAW | 730 |
Related Products
Need a quote on Crusher Equipment?
Send us your requirements
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 180 3186 9514 or Email: sales@china-miningtech.com.