C150 Jaw Crusher & Parts
C150 Jaw Crusher Parts
Evergreen’s jaw crusher spares are specifically designed for the toughest feed materials, ensuring durability and longevity. You can rely on our OEM jaw crusher spares as they are the backbone of the most demanding applications.
Request Quote
Jaw Crusher Parts Manufacturer
Jaw crusher spare parts are renowned for cost-effectiveness, minimizing downtime, and ensuring safe and sustainable operations. Whether you need to replace parts or enhance crusher performance to new levels due to operational changes or environmental factors, jaw crusher spares are your choice.
Part No | Description | Weight |
MM0564291 | JAW, FIXED,QUARRY 2P | 1685.1 |
MM0577582 | JAW, MOVABLE,QUARRY 2P | 1421.8 |
MM1031562 | JAW MOUNTING,C150 | 1532.3 |
MM1032538 | INSTALLATION PARTS,C150 | 41.6 |
MM1030651 | BASIC ASSEMBLY,C150 | 35479.6 |
MM1031513 | HYDRAULIC WEDGE ADJUSTMENT,C150 | 1031.7 |
MM1033912 | FLYWHEEL INSTALLATION,C150, D2000, LHD 11X8V | 3955.4 |
MM1047460 | COUNTERWEIGHT INSTALLATION,C150 D2000 | 267.2 |
MM1030700 | SUPPORT INSTALLATION,C150 | 796.1 |
MM1036496 | FUNNEL ASSEMBLY,C150 | 4040 |
MM0569531 | MOTOR BRACKET INSTALLATION,C150 | 1072.8 |
MM1071688 | PROTECTION INSTALLATION,C150 LHD | 515.8 |
MM0335773 | HYDRAULIC SETTING ADJUSTMENT,C-JAWS | |
496282 | TOOL AND EQUIPMENT, | 118 |
MM1008035 | TRANSPORT RACK,C150 | 481.4 |
MM1042876 | TRANSPORT RACK,C150 PITMAN | 126.7 |
MM1042773 | TRANSPORT PICTURE,C150 2000 MM FLYWHEEL | 2330.4 |
MM1031564 | TIGHTENING WEDGE,C150 | 21.6 |
MM0542555 | TIGHTENING WEDGE,C150 | 45.6 |
MM0567220 | FASTENING ITEM,C150 | 127.9 |
MM0567540 | BUSHING,C150 | 7.3 |
MM0578243 | BUSHING,C150 | 9.5 |
MM0567241 | PROTECTION PLATE,C150 | 98.4 |
MM0550419 | TIGHTENING WEDGE,C150 | 166.5 |
MM0568413 | TIGHTENING WEDGE,C150 | 44.4 |
MM0577595 | FASTENING ITEM,C150 | 130.5 |
MM0550785 | BUSHING,C150 | 11 |
MM0551168 | BUSHING,C150 | 9.7 |
MM0577767 | PROTECTION PLATE,C150 | 93.5 |
418604 | FILL WEDGE,C140B/BS | 27.9 |
704103710000 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M16X40-8.8-A3A | 0.1 |
7001538200 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M12X110-8.8-A3A | 0.2 |
704103653000 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M12X70-8.8-A3A | 0.1 |
MM0567542 | BUSHING WELDING,C150 | 7.2 |
MM0578242 | BUSHING WELDING,C150 | 11 |
701102810000 | BAR, ROUND,EN10060-150-EN10025-S355J0 | 139 |
MM0550784 | BUSHING WELDING,C150 | 10.8 |
MM0551162 | BUSHING WELDING,C150 | 9.6 |
418604A | BILLET, FILLING WEDGE,C140B/BS | 33 |
701001690000 | PLATE, STEEL,EN10029-45A-EN10025-2-S355J2 | 33 |
MM0586529 | CHEEK PLATE, UPPER,C150 | 419.7 |
MM0584720 | CHEEK PLATE, LOWER,C150 | 291.4 |
MM0566817 | PITMAN ASSEMBLY,C150 | 14787.2 |
MM1030653 | FRAME ASSEMBLY,C150 | 19455.4 |
418620 | TOGGLE SEAT,C140 | 28.7 |
MM0567825 | TOGGLE SEAT CARRIER,C150 | 98 |
340897-2035 | BUSHING,M20 21/35X35 | 0.2 |
MM1002997 | TOGGLE PLATE,C150 35/850 | 277.7 |
MM0262892 | INTERMEDIATE ROD,C140 EN10025-S355J0 | 75 |
418640 | BUSHING,C140B,C160B,C125B,C110 | 8.7 |
940336 | BUSHING,C110; 42CRMO4 | 3.2 |
905748 | PLATE,C145 | 258 |
704103915000 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M24X50-8.8-A3A | 0.3 |
903468 | BUSHING,LT140 | 7.3 |
704207320000 | PIN, GROOVED, WITH HEAD,ISO8746-3X6-A-ST-UNPLTD | |
340897-1220 | BUSHING,M12 14/20X20 | 1 |
704103620000 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M12X40-8.8-A3A | |
MM0587617 | SPACER ASSEMBLY,C150 | 105.4 |
MM0566662 | PITMAN,C150 | 9304.8 |
MM0561603 | ECCENTRIC SHAFT,C150 | 2504.5 |
MM0575499 | BEARING HOUSING,C150 | 524.9 |
MM0575431 | BEARING HOUSING,C150 | 527.2 |
00930547947S | ROLLER BEARING,23184 CJ/C3/W33 SKF | 350 |
MM0571930 | TIGHTENING BUSHING,C150 | 67 |
MM0575023 | COVER,C150 | 48.5 |
312173 | RING, SEAL,C140 | 34.5 |
704102176010 | BOLT, EYE, LIFTING,DIN580-M72-C15E-UNPLTD | 23.3 |
418621 | LOCK PLATE,C-JAWS | 0.1 |
MM0566661 | PITMAN CAST ROUGH-MACHINED,C150 | 10109.4 |
MM0566660 | PITMAN CASTING,C150 | 10657.7 |
MM0561604 | BILLET, ECCENTRIC SHAFT,30MN5 / NR.1.1165 SPEC. N11449671 | 2668 |
701617162500 | BEARING HOUSING CASTING,EN 10293:1997 G20Mn5 | 680 |
701617162500 | BEARING HOUSING CASTING,EN 10293:1997 G20Mn5 | 680 |
701931217900 | LABYRINTH CASTING,C140 312179-G GG-25 | 48 |
701931217900 | LABYRINTH CASTING,C140 312179-G GG-25 | 48 |
MM0574979 | COVER CASTING,C150 EN1561:1998-GJL-250 | 91 |
701931217300 | SEAL RING CASTING,C140 312173-G GG-25 | 65 |
MM1030662 | SIDE PLATE,C150 | 4878.3 |
MM1030660 | SIDE PLATE,C150 | 4878.3 |
MM0566854 | FRONT END,C150 | 6163.7 |
MM0571662 | REAR END,C150 | 2773.2 |
931475 | BUSHING,C140,C145, 42CRMO4 | 6 |
MM0584853 | WEAR PLATE,C150 | 59.6 |
580178 | TIGHTENING BUSHING,C-SERIE,M20 | 1.9 |
580179 | BUSHING,C-SERIE | 1.9 |
MM1030663 | SIDE PLATE CASTING,C150 | 5039 |
MM1030664 | SIDE PLATE CASTING,C150 | 5070.5 |
MM0566852 | FRONT END, ROUGH-MACHINED,C150 | 6861.9 |
MM0566853 | FRONT END CASTING,EN 10293:1997 G20Mn5 | 6951.8 |
MM0571661 | REAR END, ROUGH-MACHINED,C150 | 2971.8 |
MM0571660 | REAR END CASTING,EN 10293:1997 G20Mn5 | 3053.4 |
701101988000 | BAR, ROUND,EN10060-65-EN10083-1-42CRMO4+QT | 26 |
418620A | TOGGLE SEAT CASTING,C140FLDIN1017-CK45-80X50X1211+-1 | 28.7 |
MM1002989 | TOGGLE PLATE CASTING,C150, SPEC. N11449513 | 284.2 |
MM0587616 | SPACER,C150 | 96.6 |
340897-2440 | BUSHING,M24 25/40X40 | 0.2 |
MM0593200 | WEDGE PAIR,C150 | 554.9 |
MM0587110 | BRACKET,C150 | 117 |
947302 | CYLINDER, HYDRAULIC,A 53 160/90X360 NORRHYDRO | 110 |
MM0267347 | BUSHING,C160, 42CRMO4 (D=57/105, S=50) | 2.4 |
947447 | SLIDE BUSHING,C125, C140, C145, C160 | |
MM0581066 | CYLINDER INSTALLATION,C150 | 158.2 |
MM0569314 | WEDGE,C150 | 276 |
MM0588622 | BRACKET WELDING,C150 | 126.5 |
MM0569274 | PLATE,C150 | 68.1 |
N00118620 | BAR, ROUND,EN10060-120-EN10083-1-25CRMO4 | 88.8 |
N03742004 | SLIDE BUSHING,GBS100600-C361 BUSAK+SHAMBAN | 0.1 |
931446 | CYLINDER,C95, C105, C125, C140, C145 | 37.7 |
MM0593967 | BRACKET,C150 | 30.6 |
931470 | BUSHING,C80, C106, 42CRMO4 | 0.6 |
931443 | CYLINDER TUBE,C105 | 21.9 |
MM0529413 | CYLINDER TUBE WELDING,115/100 | 25.1 |
701102650000 | BAR, ROUND,EN10060-120-EN10025-S355J0 | 88.8 |
701102650000 | BAR, ROUND,EN10060-120-EN10025-S355J0 | 88.8 |
701102600000 | BAR, ROUND,EN10060-110-EN10025-S355J0 | 74.6 |
701102600000 | BAR, ROUND,EN10060-110-EN10025-S355J0 | 74.6 |
MM0593956 | BRACKET WELDING,C150 | 33.3 |
MM0593946 | BASEPLATE,C150 | 22.8 |
701101988000 | BAR, ROUND,EN10060-65-EN10083-1-42CRMO4+QT | 26 |
MM1033438 | FLYWHEEL,C150 11X8V | 1815.7 |
MM0570266 | FLYWHEEL,C150 | 2009.5 |
418627 | FLANGE,C140 | 49.4 |
MM0570266 | FLYWHEEL,C150 | 2009.5 |
MM0570267 | FLYWHEEL CASTING,C150, EN1561 GJL-HB235 | 3000.3 |
MM1048902 | COUNTERWEIGHT,C150 | 128.4 |
340897-3670 | BUSHING,M36 40/56X70 | 0.7 |
MM1048789 | PLATE,C150 | 131.1 |
MM1030702 | BRACKET,C150 | 104.2 |
MM0592385 | DAMPER,ME771-143 | 23.8 |
MM1030910 | BUSHING,C150 | 4.3 |
MM0591157 | BUSHINGS,C150 | 0.1 |
MM1030703 | BRACKET,C150 | 126.6 |
MM1030704 | BACK PLATE,C150 | 58.8 |
MM1030705 | PLATE,C150 | 31.2 |
MM1036500 | FUNNEL,C150 | 2748.3 |
MM1009231 | WEAR PLATE INSTALLATION,C150 | 1174.6 |
MM1036737 | PROTECTING COVER,C150 | 101.4 |
MM1036502 | BACK PLATE ASSEMBLY,C150 | 362.8 |
MM1036862 | PLATE WELDMENT,C150 | 436.2 |
MM0588184 | SIDE PLATE,C150 | 538.4 |
MM0589127 | SIDE PLATE,C150 | 538.3 |
MM0582710 | PLATE, LOWER,C150 | 261.8 |
MM0583507 | SUPPORT PLATE,C150 | 30.8 |
MM0588797 | SUPPORT PLATE,C150 | 68.2 |
MM0588798 | SUPPORT PLATE,C150 | 97.9 |
MM0583505 | SUPPORT PLATE,C150 | 29.8 |
MM0583135 | FASTENING PART,C150 | 41.1 |
MM1010624 | LUG,C150 | 40.2 |
MM0583581 | U-BEAM,C150 | 22.1 |
MM0583583 | U-BEAM,C150 | 23.9 |
MM1036503 | BACK PLATE,C150 | 260.6 |
MM1036506 | CLOSING PLATE,C150 | 24.5 |
MM1036532 | BACK PLATE,C150 | 417.3 |
MM1009247 | WEAR PLATE,C150 | 115.9 |
MM1009237 | WEAR PLATE,C150 | 86.8 |
MM1009246 | WEAR PLATE,C150 | 81.4 |
MM0589529 | WEAR PLATE,C150 | 427.3 |
MM1009234 | WEAR PLATE,C150 | 82.1 |
MM1009244 | WEAR PLATE,C150 | 115.6 |
MM1009242 | WEAR PLATE,C150 | 81.3 |
930079 | BUSHING,16.5/32X13 | 0.1 |
MM0583605 | WEAR PLATE,C150 | 116.8 |
MM1009289 | WEAR PLATE,C150 | 87.2 |
MM0588242 | WEAR PLATE,C150 | 81.7 |
MM0586110 | WEAR PLATE,C150 | 356.4 |
MM0588222 | INTERMEDIATE PLATE,C150 | 58.2 |
MM0588223 | WEAR PLATE,C150 | 82.7 |
MM0588227 | WEAR PLATE,C150 | 116.5 |
MM0585948 | WEAR PLATE,C150 | 81.6 |
MM1036736 | COVER,C150 | 99.6 |
MM1009654 | PLATE,C150 | 76.2 |
MM0226295 | BUSHING, | 0.1 |
MM1011886 | FRAME,C150 | 645.4 |
MM0573251 | BRACKET,C150 | 105 |
MM0293082 | INSTALLATION RAIL,C-SERIE, IEC 315,355 | 67 |
N03742012 | SLIDE BUSHING,PWM 607040 SKF | 0.1 |
MM0569820 | FRAME,C150 | 653.3 |
MM1011045 | PLATE,C150 | 45.6 |
590359 | PLATE,C140 | 119.2 |
MM0569821 | PLATE,C150 | 262.1 |
587690 | BUSHING,C160 | 5.6 |
587691 | BUSHING,C160 | 5.1 |
MM0573148 | BRACKET WELDING,C150 | 105.7 |
MM0573151 | PLATE,C150 | 52.4 |
MM0573218 | PLATE,C150 | 23.1 |
MM1011497 | BUSHING,C150 | 2.8 |
701102520000 | BAR, ROUND,EN10060-100-EN10025-S355J0 | 61.7 |
701102070000 | BAR, ROUND,EN10060-70-EN10025-S355J0 | 30.2 |
MM1065029 | GUARD SET,C150 RHD+LHD | 153.3 |
MM1071692 | GUARD ASSY,C150 LHD | 32.5 |
MM1071691 | FRAME PARTS,C150 LHD | 309.9 |
MM0579780 | BUSHING,C150 | 1.1 |
MM0579879 | BUSHING,M24 26/50X35 | 0.2 |
MM0584989 | FLYWHEEL GUARD ASSEMBLY,C150 | 68.2 |
MM1065802 | BELT GUARD ASSEMBLY,C150 | 85.2 |
MM0573543 | FLYWHEEL GUARD ASSEMBLY,C150 | 67.7 |
704103437000 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M8X35-8.8-A3A | |
MM0584005 | FLYWHEEL GUARD,C150 | 66.2 |
MM0583634 | FLYWHEEL GUARD,CASTING | 66.2 |
MM1066043 | BELT GUARD PARTS,C150 | 65 |
MM1066048 | BELT GUARD PARTS,C150 | 20.2 |
MM1065803 | BELT GUARD,C150 | 61.3 |
704103435000 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M8X30-8.8-A3A | |
MM0583712 | BELT GUARD,CASTING | 61.3 |
MM0579879 | BUSHING,M24 26/50X35 | 0.2 |
704103487000 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M10X20-8.8-A3A | |
704103520000 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M10X40-8.8-A3A | |
704103487000 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M10X20-8.8-A3A | |
MM1071930 | BELT GUARD EQUIPMENT,C150 LHD | 184.9 |
MM1071859 | FLYWHEEL GUARD ASSEMBLY,C150 LHD | 107.9 |
MM1071931 | FRAME WELDING,C150 LHD | 108.2 |
MM1053644 | PLATE,C150 LHD | 20.4 |
MM1053647 | PLATE WELDING,C150 LHD | 25.2 |
MM1071938 | PLATE WELDING,C150 LHD | 25.2 |
MM1072094 | PLATE,C150 LHD | 94.2 |
MM0545397 | BUSHING,C106 | |
701102860000 | BAR, ROUND,EN10060-160-EN10025-S355J0 | 158 |
MM1053649 | SUPPORT PLATE,C150 LHD | 24.8 |
MM1071940 | PLATE,C150 LHD | 25.1 |
MM0545397 | BUSHING,C106 | |
MM1071860 | FRAME WELDING,C150 LHD | 86 |
MM1068364 | PLATE,C150 | 72.9 |
MM0335614 | HYDRAULIC POWER UNIT,C-JAWS | 140 |
MM0343239 | MOTOR, ELECTRIC,2.2KW-230/400V-50HZ-100L-1500RPM- B5T | 36 |
MM0335678 | HYDRAULIC DIAGRAM,C-JAWS | 140 |
801284 | TANK,H-40 HYDROS | 35 |
MM0299977 | PRESSURE SENSOR SET,C-JAWS | 0.6 |
MM0311811 | SHAFT,OXS6X250, 1SCA101660R1001 ABB | 0.1 |
MM0284526 | STICKER,C-JAWS SETTING ADJUSTMENT CONTROL DEVICE | |
496285 | TOOL KIT,C140,C145 | 58.6 |
MM0551477 | LIFTING LINK,55 MM LIFTING HOLE | 34.2 |
705600326000 | WRENCH, HEXAGONAL SOCKET HEAD,ISO2936-19 | 0.6 |
MM0227579 | STICKER,LIFTING TOOL C-JAWS ANSI Z535/ISO 3864 HARMONIZED | |
MM0550405 | SHAFT, | 1.2 |
MM0551866 | SHAFT, | 2.7 |
MM0546975 | BUSHING, | 0.3 |
MM0550407 | SHAFT, | 1 |
MM0227579 | STICKER,LIFTING TOOL C-JAWS ANSI Z535/ISO 3864 HARMONIZED | |
MM0209805 | SHAFT ASSEMBLY, | 0.8 |
MM0209807 | SHAFT, | 2.1 |
MM0229994 | STICKER,READ MANUAL C-JAWS | |
MM1471482 | Toggle seat | |
MM1031757 | WEDGE PAIR | 554.93 |
MM1004104 | Quarry, fixed jaw | 3854 |
MM1110178 | Quarry, movable jaw | 2950 |
Related Products
Need a quote on Crusher Equipment?
Send us your requirements
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 180 3186 9514 or Email: sales@china-miningtech.com.