C145 Jaw Crusher & Parts
C145 Jaw Crusher Parts
Evergreen’s jaw crusher spares are specifically designed for the toughest feed materials, ensuring durability and longevity. You can rely on our OEM jaw crusher spares as they are the backbone of the most demanding applications.
Request Quote
Jaw Crusher Parts Manufacturer
Jaw crusher spare parts are renowned for cost-effectiveness, minimizing downtime, and ensuring safe and sustainable operations. Whether you need to replace parts or enhance crusher performance to new levels due to operational changes or environmental factors, jaw crusher spares are your choice.
Part No | Description | Weight |
MM0211588 | BASIC ASSEMBLY,C145 | 39803 |
MM0201139 | MECHANIC WEDGE ADJUSTMENT,C140, C145 | 1050 |
814390552600 | JAW PLATE, FIXED,C145 STANDARD,0861-512 | 1859 |
814390552700 | JAW, MOVABLE,C145 905527 XT710 | 1491 |
911449-A | FLYWHEEL INSTALLATION,C145, RHD 12XSPC | 7112 |
MM0201799 | SUPPORTS INSTALLATION,C145 0 DEG RUBBER STOP BLOCK | 1348 |
MM0301147 | DRIVE UNIT INSTALLATION,C140, C145, SUPPORT BEARING | 1441 |
MM0338084 | SQUIRREL CAGE MOTOR,200KW-400/690V-50HZ-315M-1500RPM- B3T | 1270 |
MM0327956 | SUPPORT BEARING,C140 / C145 H315 | 370.9 |
940411 | PULLEY, V-BELT,12XSPC 265/110X210 (C145) | 75 |
N03460316 | FLEXIBLE COUPLING,ROTEX-100 GGG40 95 1 D100 1 D80 | 35 |
MM0225862 | BELT GUARD INSTALLATION,C145 RHD, SB, DD | 579.4 |
MM0226649 | PROTECTION INSTALLATION,C145 RHD, DD | 438.8 |
911455 | BRACING INSTALLATION,C145 | 36 |
MM0208687 | PITMAN ASSEMBLY,C145 | 14464 |
MM0211583 | FRAME ASSEMBLY,C145 | 21972.6 |
MM0262892 | INTERMEDIATE ROD,C140 EN10025-S355J0 | 75 |
418620 | TOGGLE SEAT,C140 | 28.7 |
418622 | TIGHTENING WEDGE,C140B/BS | 62.2 |
418640 | BUSHING,C140B,C160B,C125B,C110 | 8.7 |
940336 | BUSHING,C110; 42CRMO4 | 3.2 |
905628 | TOGGLE PLATE,C140 L=800 | 225 |
905727 | FASTENING ITEM,C140 | 220 |
905748 | PLATE,C145 | 258 |
905757 | FILL WEDGE,C140 | 42.4 |
927644 | TIGHTENING WEDGE,C145/140 | 146 |
MM0204024 | SPACER ASSEMBLY,C140 | 61.1 |
577441 | BEARING SUPPORT,C140 | 64 |
906145 | TIGHTENING WEDGE,C140 | 65 |
906150 | PROTECTION PLATE,C140 STATIONARY | 168 |
906151 | PROTECTION PLATE,C140 MOVABLE | 176 |
903468 | BUSHING,LT140 | 7.3 |
496282 | C140,C145, | 121.2 |
905480 | PITMAN,C145 | 9200 |
930765 | BEARING HOUSING,C140 | 570 |
930766 | BEARING HOUSING,C140 | 570 |
285302 | ECCENTRIC SHAFT,C140, C145 | 2515 |
285304 | COVER,C140 | 41 |
285312 | TIGHTENING BUSHING,C140 | 64.4 |
312173 | RING, SEAL,C140 | 34.5 |
418621 | LOCK PLATE,C-JAWS | 0.1 |
704102176010 | EYE BOLT,ISO3266-M72X6 | 23.3 |
00930547947S | ROLLER BEARING,23184 CJ/C3/W33 SKF | 350 |
MM0256254 | PITMAN, ROUGH-MACHINED C145, | 9645 |
701690548000 | PITMAN CASTING EN 10293:1997 G20Mn5, | 9940 |
701617162500 | BEARING HOUSING CASTING EN 10293:1997 G20Mn5, | 680 |
701617162500 | BEARING HOUSING CASTING EN 10293:1997 G20Mn5, | 680 |
906742A | BILLET, ECCENTRIC SHAFT C140, C145, 30MN5 / NR.1.1165 SPEC. N11449671, | 2730 |
701928530400 | COVER CASTING C140 285304-G GG-25, | 90 |
701931217300 | SEAL RING CASTING C140 312173-G GG-25, | 65 |
701931217900 | LABYRINTH CASTING C140 312179-G GG-25, | 48 |
701931217900 | LABYRINTH CASTING C140 312179-G GG-25, | 48 |
MM0210526 | SIDE PLATE,C145 | 5002.2 |
MM0210528 | SIDE PLATE,C145 | 5002.2 |
954289 | FRONT END,C145 | 6440 |
589333 | REAR END,C140/145 | 2962.1 |
905489 | CHEEK PLATE, UPPER,C145 | 200 |
905492 | CHEEK PLATE, UPPER,C145 | 205 |
MM0200765 | CHEEK PLATE, LOWER,C145 | 261.1 |
931475 | BUSHING,C140,C145, 42CRMO4 | 6 |
N01532914 | BOLT, HEXAGONAL,DIN931-M80X6X440-10.9 36CRNIMO4 HB304-361 | 21.2 |
590526 | FLANGE,C140/145 | 36.1 |
580177 | WEAR PLATE,C140 | 50 |
580178 | TIGHTENING BUSHING,C-SERIE,M20 | 1.9 |
580179 | BUSHING,C-SERIE | 1.9 |
931476 | BUSHING,C140,C145, 42CRMO4 | 4.8 |
MM0210656 | SIDE PLATE C145, | 5172.5 |
MM0210770 | SIDE PLATE C145, | 5172.5 |
MM0556802 | FRONT END, ROUGH-MACHINED C145, | 7144.8 |
701690542500 | FRONT END CASTING EN 10293:1997 G20Mn5, | 6600 |
MM0556892 | C140, | 3116.7 |
589331 | REAR EDGE EN 10293:1997 G20Mn5 CASTING, | 3086.7 |
418620A | TOGGLE SEAT CASTING C140FLDIN1017-CK45-80X50X1211+-1, | 28.7 |
701201550000 | FLAT BAR ROD EN10058-80X50-EN10083-2-C45E, | 38.46 |
418603A | TIGHTENING WEDGE CASTING C140B/BS, | 86 |
701001740000 | PLATE, STEEL EN10029-70A-EN10025-2-S355J2,1200 131 88.03 kg | 88.03 |
701001753000 | PLATE, STEEL EN10029-80A-EN10025-2-S355J2,200 200 25.6 kg | 25.06 |
905629A | TOGGLE PLATE CASTING,C140 | 230 |
905727A | BILLET, BRACKET C140, | 321 |
905757A | BILLET, FILLING WEDGE C140, | 51 |
701001735000 | PLATE, STEEL EN10029-60A-EN10025-2-S355J2, | 51.17 |
577483 | SPACER,C140 | 54 |
340897-2440 | BUSHING,M24 25/40X40 | 0.2 |
906145A | TIGHTENING WEDGE CASTING C140, | 86 |
701001735000 | PLATE, STEEL EN10029-60A-EN10025-2-S355J2, | 85.82 |
701000776500 | PLATE, STEEL EN10029-8A-EN10025-2-S355J2, | 182.7 |
701000776500 | PLATE, STEEL EN10029-8A-EN10025-2-S355J2, | 194.1 |
701102810000 | BAR, ROUND EN10060-150-EN10025-S355J0, | 139 |
496285 | TOOL KIT,C140,C145 | 58.6 |
582151 | LIFTING LINK,C110,C140,C145,C160,C3055 | 37 |
705600326000 | WRENCH, HEXAGONAL SOCKET HEAD,ISO2936-19 | 0.6 |
MM0227579 | STICKER,LIFTING TOOL C-JAWS ANSI Z535/ISO 3864 HARMONIZED | |
582154 | SHAFT, | 3 |
701101985000 | BAR, ROUND EN10060-65-EN10025-S355J0, | 26 |
MM0227579 | STICKER,LIFTING TOOL C-JAWS ANSI Z535/ISO 3864 HARMONIZED | |
MM0209805 | SHAFT ASSEMBLY, | 0.8 |
MM0209807 | SHAFT, | 2.1 |
319144 | WEDGE PAIR,C140,C145 | 437.5 |
905587-A | LUG,C145 | 40 |
905587-B | LUG,C145 | 40 |
921069 | RETURN ROD,C140S | 55 |
386518-C | THRUST BEARING ASSEMBLY,C140,C145,C160 | 3.5 |
921062 | SPRING GUIDE,C140BS, C140S, C160B | 21.4 |
MM0201703 | PROTECTION PLATE,C140, C145 | 30.5 |
949647154100 | SPRING, COMPRESSION,55X245X640 C140 C145 C160 C200 471541 | 113 |
MM0206362 | BRACKET,C140, C145 | 71 |
580714 | CONTROL DEVICE,C140,C145,C160 | 67 |
319144A | WEDGE PAIR CASTING C140BS, | 462 |
701001756500 | PLATE, STEEL EN10029-120A-EN10025-2-S355J2, | 470 |
N11892051 | BAR, ROUND, | 46 |
701101985000 | BAR, ROUND EN10060-65-EN10025-S355J0, | 26 |
705301502000 | BALL THRUST BEARING,DIN711-51116 | 0.4 |
701102600000 | BAR, ROUND EN10060-110-EN10025-S355J0, | 74.6 |
N11892061 | PLATE, | 43.2 |
701001735000 | PLATE, STEEL EN10029-60A-EN10025-2-S355J2, | 43.2 |
MM0201701 | PLATE,C140, C145 | 27.8 |
701001420000 | PLATE, STEEL EN10029-16A-EN10025-2-S355J2, | 27.8 |
MM0206357 | PLATE,C140, C145 | 24.5 |
MM0206358 | PLATE,C140, C145 | 25.6 |
701001580000 | PLATE, STEEL EN10029-25A-EN10025-2-S355J2, | 24 |
701001580000 | PLATE, STEEL EN10029-25A-EN10025-2-S355J2, | 26 |
949647159200 | BEARING HOUSING,C160B 471592 | 30.8 |
701102070000 | BAR, ROUND EN10060-70-EN10025-S355J0,640 | 30.2 |
701102600000 | BAR, ROUND,EN10060-110-EN10025-S355J0 | 74.6 |
701102250000 | BAR, ROUND,EN10060-80-EN10025-S355J0 | 39.5 |
701001755000 | PLATE EN10029-100A, EN10025-S355J2, | 57.6 |
577409 | FLYWHEEL,C145 12XSPC | 3250 |
577408 | FLYWHEEL,C145 | 3410 |
MM0209421 | EXTRA WEIGHT INSTALLATION,C145 | 116.3 |
386339 | COUNTERWEIGHT,C160B 386339 | 100 |
418627 | FLANGE,C140 | 49.4 |
577405 | FLYWHEEL CASTING C145, C160, | 3478.3 |
577405 | FLYWHEEL CASTING C145, C160, | 3478.3 |
MM0209423 | COUNTERWEIGHT,C145 | 21.3 |
701938633900 | COUNTERWEIGHT CASTING C160 386339-G GG-20, | 105 |
701001753000 | PLATE, STEEL EN10029-80A-EN10025-2-S355J2, | 102.4 |
MM0201614 | BRACKET,C145, R1 | 250.2 |
MM0201407 | BRACKET,C145, R2 | 202 |
MM0201615 | BRACKET,C145, L1 | 246.7 |
MM0201408 | BRACKET,C145, L2 | 202 |
577951 | SUPPORT FRAME,C-SERIE | 33.3 |
575914 | BUSHING,C-SERIE, L=152 | 1 |
931475 | BUSHING,C140,C145, 42CRMO4 | 6 |
931476 | BUSHING,C140,C145, 42CRMO4 | 4.8 |
578007 | LIFTING FRAME,C-SERIE | 27 |
MM0201601 | PLATE, | 147.1 |
MM0201621 | PLATE, | 37.3 |
576093 | PLATE,H=800 | 22.3 |
580151 | PLATE, | 115.8 |
580143 | PLATE, | 35.8 |
576093 | PLATE,H=800 | 22.3 |
MM0201601 | PLATE, | 147.1 |
MM0201621 | PLATE, | 37.3 |
576093 | PLATE,H=800 | 22.3 |
580151 | PLATE, | 115.8 |
580143 | PLATE, | 35.8 |
576093 | PLATE,H=800 | 22.3 |
MM0292846 | FRAME,C140 / C145 | 987.9 |
590276 | FASTENING BRACKET,C140 | 108.8 |
MM0293082 | INSTALLATION RAIL,C-SERIE, IEC 315,355 | 67 |
MM0201629 | BUSHING,C140 / C145 | 0.2 |
N03742012 | SLIDE BUSHING,PWM 607040 SKF | 0.1 |
587690 | BUSHING,C160 | 5.6 |
587691 | BUSHING,C160 | 5.1 |
MM0200571 | PLATE,C140 / C145 | 51.1 |
MM0292821 | PLATE,C140 / C145 | 453.9 |
MM0200578 | PLATE,C140 / C145 | 223.1 |
701400221600 | PIPE ISO2938-D106-ID56-S355J2H, | 130 |
701400221600 | PIPE ISO2938-D106-ID56-S355J2H, | 120 |
590272 | PLATE, | 74.4 |
590273 | LUG, | 22.6 |
590274 | LUG, | 22.6 |
701102600000 | BAR, ROUND EN10060-110-EN10025-S355J0, | 74.6 |
N03742007 | SLIDE BUSHING GBS100450-C361 BUSAK+SHAMBAN, | 0.1 |
MM0293301 | INSTALLATION RAIL,C140 / C145 | 50.5 |
MM0201303 | SUPPORT,C140 | 28.9 |
287794 | SHAFT,C160,C145,C140 | 74.9 |
N03729910 | BEARING HOUSING,SNL 524-620 SKF | 26.2 |
MM0293285 | PLATE,C140 / C145 | 30.7 |
701102650000 | BAR, ROUND EN10060-120-EN10025-S355J0,1010 | 88.8 |
907585 | COVER SUPPORT,C140S | 33 |
MM0201753 | BELT GUARD,C145 RIGHT-HANDED | 100.7 |
MM0225864 | BELT GUARD ASSEMBLY,C145 | 349.8 |
701000970000 | PLATE, STEEL,EN10029-10A-EN10025-2-S355J2 | 22.44 |
MM0201730 | COVER ASSEMBLY,C145 RIGHT-HANDED | 70.2 |
MM0201713 | PLATE,C145 COVERS | 68.8 |
MM0225875 | FRAME,C145 | 201.5 |
MM0204232 | DOOR,C145 DOUBLE DOOR | 36.7 |
MM0204235 | DOOR,C145 DOUBLE DOOR | 37.3 |
MM0211028 | PLATE,C145 | 65.2 |
MM0214497 | PLATE,C145 | 45.3 |
MM0214933 | PLATE,C145 | 53.8 |
MM0214498 | PLATE,C145 | 41.2 |
MM0214499 | PLATE,C145 | 41.3 |
MM0270657 | PLATE,C145 DOUBLE DOOR | 36.3 |
MM0204221 | PLATE,C145 DOUBLE DOOR | 36.8 |
MM0211024 | PLATE, | 58.6 |
MM0226650 | PROTECTION ASSEMBLY,C145 | 367.8 |
907585 | COVER SUPPORT,C140S | 33 |
MM0226651 | FRAME,C145 | 219.8 |
MM0204232 | DOOR,C145 DOUBLE DOOR | 36.7 |
MM0204235 | DOOR,C145 DOUBLE DOOR | 37.3 |
MM0211076 | PLATE,C145 | 65.2 |
MM0214605 | PLATE,C145 | 45.3 |
MM0214606 | PLATE,C145 | 76.7 |
MM0214607 | PLATE,C145 | 41.3 |
MM0214608 | PLATE,C145 | 41.4 |
MM0211024 | PLATE, | 58.6 |
MM0226707 | Jaw Swing Super Grip | 3136.37 |
MM0226277 | Jaw Fixed Quarry | 3837 |
905940 | Spacer | 66.4 |
N11951288 | Movable Jaw Plate | 1630 |
MM0301154 | JAW PLATE FIXED SPCL C145 QUARRY plus 40MM | 2103 |
Related Products
Need a quote on Crusher Equipment?
Send us your requirements
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 180 3186 9514 or Email: sales@china-miningtech.com.