C140 Jaw Crusher & Parts
C140 Jaw Crusher Parts
Evergreen’s jaw crusher spares are specifically designed for the toughest feed materials, ensuring durability and longevity. You can rely on our OEM jaw crusher spares as they are the backbone of the most demanding applications.
Request Quote
Jaw Crusher Parts Manufacturer
Jaw crusher spare parts are renowned for cost-effectiveness, minimizing downtime, and ensuring safe and sustainable operations. Whether you need to replace parts or enhance crusher performance to new levels due to operational changes or environmental factors, jaw crusher spares are your choice.
Part No | Description | Weight |
MM0211648 | BASIC ASSEMBLY | 36325.68 |
MM0201139 | MECHANIC WEDGE ADJUSTMENT | 1050 |
814328598900 | JAW PLATE, FIXED | 1521.3 |
814328598800 | JAW, MOVABLE | 1362.41 |
MM0241529 | FLYWHEEL INSTALLATION | 5190 |
589370 | SUPPORTS INSTALLATION | 1275 |
MM0204313 | FEED HOPPER INSTALLATION | 3270 |
MM0202651 | DRIVE UNIT INSTALLATION | 1411.47 |
MM0202579 | SUPPORT BEARING | 368.59 |
915118 | V•BELT PULLEY | 68 |
N03460316 | FLEXIBLE COUPLING | 35 |
MM0225513 | BELT GUARD INSTALLATION | 474.18 |
MM0225578 | PROTECTION INSTALLATION | 335.48 |
911155 | BRACING INSTALLATION | 28.4 |
928380 | PITMAN ASSEMBLY | 13053.88 |
MM0211651 | FRAME ASSEMBLY | 18350 |
928448 | FASTENING ITEM | 163.42 |
928109 | FASTENING ITEM | 206.71 |
577441 | BEARING SUPPORT | 64 |
319142 | TOGGLE PLATE | 220 |
927644 | TIGHTENING WEDGE | 146 |
418604 | FILL WEDGE | 27.9 |
418605 | MOUNTING WEDGE | 45.2 |
418620 | TOGGLE SEAT | 28.7 |
418622 | TIGHTENING WEDGE | 62.2 |
MM0201096 | PROTECTION PLATE | 107.81 |
940336 | BUSHING | 3.2 |
MM0204024 | SPACER ASSEMBLY | 61.05 |
499037 | PROTECTION PLATE | 170 |
928709 | PROTECTION PLATE | 160 |
930656 | CHEEK PLATE INSTALLATION | 1248 |
340897•2035 | BUSHING | 0.15 |
704103899900 | CAP SCREW, HXGNL SOCKET HEAD | 0.26 |
903468 | BUSHING | 7.3 |
340897•1220 | BUSHING | 0.03 |
704103620000 | CAP SCREW, HXGNL SOCKET HEAD | 0.04 |
340897•1625 | BUSHING | 0.1 |
496282 | TOOL AND EQUIPMENT | 121.2 |
924473 | PITMAN | 7530 |
285302 | ECCENTRIC SHAFT | 2515 |
930765 | BEARING HOUSING | 570 |
930766 | BEARING HOUSING | 570 |
285304 | COVER | 41 |
285312 | TIGHTENING BUSHING | 64.37 |
312173 | SEAL RING | 34.5 |
704102176010 | EYE BOLT | 23.3 |
705302736500 | ROLLER BEARING | 350 |
954206 | FRONT END | 6100 |
589333 | REAR END | 2962.14 |
MM0211656 | SIDE PLATE | 4462.56 |
MM0211655 | SIDE PLATE | 4462.56 |
MM0262892 | INTERMEDIATE ROD | 75.04 |
418640 | BUSHING | 8.7 |
931475 | BUSHING | 6 |
N01532914 | BOLT, HEXAGONAL | 21.2 |
590526 | FLANGE | 36.11 |
580177 | WEAR PLATE | 50 |
580178 | TIGHTENING BUSHING | 1.9 |
580179 | BUSHING | 1.86 |
931476 | BUSHING | 4.8 |
577483 | SPACER | 54 |
340897•2440 | BUSHING | 0.24 |
930654 | CHEEK PLATE, UPPER | 365 |
MM0200928 | CHEEK PLATE, LOWER | 239 |
496285 | TOOL KIT | 58.6 |
582151 | LIFTING LINK | 37 |
705600326000 | WRENCH, HEXAGONAL SOCKET HEAD | 0.62 |
319144 | WEDGE PAIR | 437.52 |
905587•A | LUG | 40 |
905587•B | LUG | 40 |
921069 | RETURN ROD | 55 |
386518•C | THRUST BEARING ASSEMBLY | 3.5 |
921062 | SPRING GUIDE | 21.4 |
MM0201703 | PROTECTION PLATE | 30.52 |
949647154100 | COMPRESSION SPRING | 113 |
MM0206362 | BRACKET | 70.96 |
580714 | CONTROL DEVICE | 67 |
705301502000 | BALL THRUST BEARING | 0.42 |
949647159200 | BEARING HOUSING | 30.8 |
MM0219628 | FLYWHEEL | 2278.83 |
MM0219629 | FLYWHEEL | 2443.85 |
312501 | EXTRA WEIGHT INSTALLATION | 134 |
312183 | COUNTERWEIGHT | 97.28 |
418627 | FLANGE | 49.4 |
590651 | BRACKET | 242.27 |
590850 | BRACKET | 213.02 |
590650 | BRACKET | 242.27 |
590851 | BRACKET | 213.02 |
577951 | SUPPORT FRAME | 33.29 |
575914 | BUSHING | 1 |
931476 | BUSHING | 4.8 |
931475 | BUSHING | 6 |
578007 | LIFTING FRAME | 26.99 |
MM0204314 | FEED HOPPER | 3782.78 |
930537 | PLATE | 345.8 |
704501393500 | SCREW, SOCKET FLAT HEAD | 0.36 |
MM0200586 | FRAME | 975.4 |
590276 | FASTENING BRACKET | 108.82 |
581391 | INSTALLATION RAIL | 59.5 |
MM0201629 | BUSHING | 0.16 |
N03742012 | SLIDE BUSHING | 0.08 |
MM0200731 | INSTALLATION RAIL | 47.26 |
MM0201303 | SUPPORT | 28.86 |
287794 | SHAFT | 74.87 |
N03729910 | BEARING HOUSING | 26.2 |
705302465100 | ROLLER BEARING | 8.7 |
MM0225514 | BELT GUARD ASSEMBLY | 285.2 |
MM0201178 | BELT GUARD | 96.37 |
499974•A | SUPPORT HOLDER | 21 |
499974•B | SUPPORT HOLDER | 21 |
MM0201123 | COVER ASSEMBLY | 67.2 |
MM0225579 | PROTECTION ASSEMBLY | 291.88 |
499974•A | SUPPORT HOLDER | 21 |
499974•B | SUPPORT HOLDER | 21 |
N88409027 | Cheek Plate Bolt M42x160mm Hammer Head | 2.4 |
MM0218047 | Quarry fixed jaw | 3024 |
MM0218048 | Quarry movable jaw | 2747 |
MM0404574 | Swing jaw, Super grip | 2926 |
289342 | SHIM INTERMEDIATE | 1500 |
930763 | TIGHTENING WEDGE | 112 |
312168 | FASTENING ITEM | 100 |
MM0529751 | FASTENING ITEM | 157.34 |
948410 | CYLINDER SUPPORT | 70.3 |
948411 | CYLINDER SUPPORT | 70.3 |
948603 | Wedge Pair | 414.5 |
931670 | PULLEY, VBELT | 113 |
3408972440 | Bushing | 0.24 |
MM0276625 | Protection plate | 163.8 |
418610 | CHEEK PLATE, LOWER | 232 |
Related Products
Need a quote on Crusher Equipment?
Send us your requirements
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 180 3186 9514 or Email: sales@china-miningtech.com.