C106 Jaw Crusher & Parts
C106 Jaw Crusher Parts
Evergreen’s jaw crusher spares are specifically designed for the toughest feed materials, ensuring durability and longevity. You can rely on our OEM jaw crusher spares as they are the backbone of the most demanding applications.
Request Quote
Jaw Crusher Parts Manufacturer
Jaw crusher spare parts are renowned for cost-effectiveness, minimizing downtime, and ensuring safe and sustainable operations. Whether you need to replace parts or enhance crusher performance to new levels due to operational changes or environmental factors, jaw crusher spares are your choice.
Part No | Description | Weight |
MM0262993 | BASIC ASSEMBLY,C106 | 8918.9 |
MM0215275 | MECHANIC WEDGE ADJUSTMENT ASSY,C106 | 745.9 |
MM0273929 | CAVITY MODULE,C106 STANDARD TD4-SHEET | 2145 |
MM0275842 | FLYWHEEL INSTALLATION,C106 RHD 11xSPB | 1560.7 |
MM0276017 | COUNTERWEIGHT INSTALLATION,NW106/ C106 STAT. | 92.3 |
MM0548452 | SUPPORTS INSTALLATION,C106 | 443.2 |
MM0527777 | WEAR PLATE,C106 | 76.8 |
MM0244805 | MOTOR BRACKET INSTALLATION,C106 | 405.2 |
MM0548138 | PROTECTION INSTALLATION,C106 RHD | 163.6 |
MM0216367 | TOOL AND EQUIPMENT,C106 | 88.5 |
MM0204726 | PITMAN ASSEMBLY,C106 | 3583.1 |
MM0321164 | FRAME ASSEMBLY,C106 | 5318 |
MM0215011 | PROTECTION PLATE,C106 | 63.3 |
589872 | FASTENING ITEM,C116, C106 | 153.32 |
MM0523101 | TIGHTENING WEDGE, UPPER,C106 1P 0861-512 | 62.1 |
MM0213251 | FILL WEDGE,C116, C106 | 30.12 |
MM0533630 | INTERMEDIATE ROD,C106 | 32.9 |
590220 | BUSHING,C106, C116 | 3 |
931470 | BUSHING,C80, C106, 42CRMO4 | 0.6 |
MM0252833 | BUSHING | 0.9 |
N01540286 | CAP SCREW, HXGNL SOCKET HEAD,ISO4762-M16X110-12.9-UNPLTD | 0.2 |
MM0216367 | TOOL AND EQUIPMENT,C106 | 83 |
MM0205766 | PITMAN,C106 | 2453.9 |
MM0268169 | ECCENTRIC SHAFT ASSEMBLY,C106 | 1030 |
913996 | COVER,C105 | 23 |
913402 | BEARING HOUSING,C106 | 158 |
913894 | BEARING HOUSING,C106 | 163 |
914003 | TIGHTENING BUSHING,C105 | 20.3 |
705302645000 | ROLLER BEARING,23060 CC/C3/W33 SKF | 71.5 |
MM0208795 | ECCENTRIC SHAFT,C106 | 854.5 |
705302645000 | ROLLER BEARING,23060 CC/C3/W33 SKF | 71.5 |
MM0545232 | SIDE PLATE,C106 | 1125.8 |
MM0545064 | SIDE PLATE,C106 | 1125.7 |
MM0523791 | FRONT END,C106 | 1617.1 |
MM0273445 | REAR FRAME,C106 | 1004.8 |
570392 | CHEEK PLATE, UPPER,C105/C106 | 85 |
MM0213245 | CHEEK PLATE, LOWER,C106 | 62.5 |
931471 | BUSHING,C100,C105,C3055, 42CRMO4 | 1.1 |
931473 | BUSHING,C105,C3055, 42CRMO4 | 0.7 |
MM0545931 | TOOL KIT,C106 | 39.9 |
582133 | LIFTING LINK,C63,C80,C95,C100,C105,C106,C125 WLL 1500 KG (3307 LBS) | 25.2 |
705600326000 | WRENCH, HEXAGONAL SOCKET HEAD,ISO2936-19 | 0.6 |
704103410000 | CAP SCREW, HXGNL SOCKET HEAD,ISO4762-M8X20-8.8-A3A | |
MM0227579 | STICKER,LIFTING TOOL C-JAWS ANSI Z535/ISO 3864 HARMONIZED | |
582136 | SHAFT | 1 |
MM0227579 | STICKER,LIFTING TOOL C-JAWS ANSI Z535/ISO 3864 HARMONIZED | |
MM0209818 | SHAFT | 0.2 |
MM0209820 | SHAFT | 0.4 |
580836 | CONTROL DEVICE,C63-C125 | 23.9 |
590808 | WEDGE PAIR,C106,C116 | 215.4 |
704103916000 | CAP SCREW, HXGNL SOCKET HEAD,ISO4762-M24X60-8.8-A3A | 0.3 |
949615990100 | SPRING,35X155X437 C95 C100 C105 C110 C3055 159901 | 35 |
949638649301 | THRUST BEARING ASSEMBLY,CL100 C125 C3055 386493-A | 2.4 |
MM0209833 | RETURN ROD,C116 | 21.74 |
MM0216326 | BRACKET,C106 | 33 |
MM0275158 | SPACER,C106, C116 | 37.2 |
MM0235749 | SUPPORT HOLDER,C106 | 33.8 |
N01538273 | CAP SCREW, HXGNL SOCKET HEAD,ISO4762-M16X70-8.8-A3A | 0.1 |
340897-1625 | BUSHING,M16 17/25X25 | 0.1 |
943740 | BUSHING | 0.2 |
580330 | BUSHING,13/18X45 | |
MM0215574 | TOGGLE PLATE,C106 | 92.1 |
MM0215277 | PLATE,C106 | 34.4 |
701102425000 | ROUND BAR,EN10060-90-EN10025-S355J0 | 49.9 |
701101985000 | ROUND BAR,EN10060-65-EN10025-S355J0 | 26 |
705301475000 | BALL THRUST BEARING,51112 SKF | 0.3 |
MM0275156 | PLATE,C106, C116 | 33.9 |
943740 | BUSHING | 0.2 |
MM0215585 | PLATE,C106 | 95.1 |
MM0273923 | JAW, FIXED,STANDARD 1P | 1109 |
MM0273924 | JAW, MOVABLE,STANDARD 1P | 1037 |
MM0276030 | FLYWHEEL,C106 | 733.7 |
MM0276029 | FLYWHEEL,C106 | 794.9 |
MM0276003 | COUNTERWEIGHT,C106 | 44.2 |
MM0548235 | BRACKET,C106 | 64.1 |
MM0548394 | BRACKET,C106 | 64.1 |
MM0548248 | BRACKET,C106 | 65.1 |
MM0548395 | BRACKET,C106 | 65.1 |
931471 | BUSHING,C100,C105,C3055, 42CRMO4 | 1.1 |
MM0264159 | PLATE,C106 | 28 |
MM0264161 | PLATE,C106 | 28 |
340897-2440 | BUSHING,M24 25/40X40 | 0.2 |
MM0264634 | BUSHING,C106 | 0.3 |
MM0548236 | PLATE,C106 | 35.2 |
MM0548236 | PLATE,C106 | 35.2 |
MM0548249 | PLATE,C106 | 35.2 |
MM0548249 | PLATE,C106 | 35.2 |
MM0264045 | PLATE,C106 | 26.5 |
MM0264045 | PLATE,C106 | 26.5 |
802404 | NUT, SHELL,223-16375-2 LINCOLN INDUSTRIAL | 0.4 |
MM0236911 | WEAR PLATE,C106 | 31.6 |
MM0270706 | MOTOR CARRIER,C106 | 287 |
MM0244804 | FASTENING BRACKET,C106 | 40.5 |
MM0244803 | FASTENING BRACKET,C106 | 40.3 |
704205426200 | PIN, CLEVIS, WITHOUT HEAD,ISO2340-B-40X150-ST-UNPLTD | 1.5 |
MM0270305 | PLATE,C106 | 24.2 |
MM0270692 | U-BEAM,C106 | 62.1 |
MM0270890 | PLATE,C106 | 130.3 |
MM0244802 | PLATE,C106 | 33 |
MM0244802 | PLATE,C106 | 33 |
MM0548107 | FRAME PARTS,C106 | 109 |
MM0317108 | GUARD SET,C106 | 49.2 |
943740 | BUSHING | 0.2 |
340897-1665 | BUSHING,M16 17/35X65 | 0.4 |
MM0548034 | BELT GUARD EQUIPMENT,C106 | 66.5 |
MM0318043 | FLYWHEEL GUARD ASSEMBLY,C106 | 37.3 |
MM0547968 | FRAME,C106 | 52.4 |
714444-10 | BOLT, MUSHROOM HEAD SQUARE NECK,DIN603-M12X30-5.6-A3A | |
MM0547945 | PLATE WELDING,C106 | 41.7 |
MM0547914 | PLATE,C106 | 39.3 |
MM0545397 | BUSHING,C106 | |
340897-1662 | BUSHING,M16 17/35X62 | |
MM0318018 | FRAME,C106 | 31.3 |
MM0317984 | PLATE WELDING | 27.1 |
MM0308576 | PLATE,C106 | 24.9 |
MM0316933 | BELT GUARD ASSEMBLY,C106 | 28.6 |
MM0317034 | FLYWHEEL GUARD ASSEMBLY,C106 | 20.6 |
MM0309867 | BELT GUARD,C106 | 28.5 |
MM0310233 | FLYWHEEL GUARD,C106 | 20.5 |
MM0545931 | TOOL KIT,C106 | 39.9 |
MM0554187 | LIFTING LINK,40 MM LIFTING HOLE | 29.7 |
705600326000 | WRENCH, HEXAGONAL SOCKET HEAD,ISO2936-19 | 0.6 |
704103410000 | SCREW, CAP, HEXAGON SOCKET HEAD,ISO4762-M8X20-8.8-A3A | |
MM0227579 | STICKER,LIFTING TOOL C-JAWS ANSI Z535/ISO 3864 HARMONIZED | |
MM0553871 | SHAFT | 0.7 |
MM0553841 | SHAFT | 1.2 |
MM0553873 | BUSHING | 0.1 |
MM0553872 | SHAFT | 0.6 |
MM0301729 | JAW, FIXED STANDARD 1P | 1110 |
MM0301730 | JAW, MOVABLE,STANDARD 1P | 1038 |
MM0567612 | Toggle Plate | 104 |
MM0273925 | Fixed Quarry jaw | 1250 |
MM0273926 | Movable jaw | 1185 |
MM1179553 | Side Plate | |
MM1179198 | Side Plate | |
10141771001 | Movable jaw Coarse corrugated | 1275 |
10141770001 | Fixed jaw Coarse corrugated | 1414 |
Related Products
Need a quote on Crusher Equipment?
Send us your requirements
Leave Your Message
Please enter the information below and we will process your request immediately. If you have an urgent requirement, please call us at +86 180 3186 9514 or Email: sales@china-miningtech.com.